Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 21 | 10 | 44 | 23 | 302 | 207 | |
2. | 18 | 14 | 39 | 31 | 292 | 280 | |
3. | 16 | 14 | 35 | 32 | 261 | 272 | |
4. | 15 | 16 | 37 | 36 | 293 | 273 | |
5. | 12 | 20 | 28 | 44 | 248 | 290 | |
6. | 12 | 20 | 29 | 46 | 249 | 323 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 |